Purple, violet and mauve DMC floss colors
FlossChart's DMC table has 60 purple, violet and mauve colors. This page lists all of them with the DMC number, the name and an approximate screen color, from the lightest (DMC 27, White Violet) to the darkest (DMC 35, Fuschia Very Dark).
How the list is made: a color is on this page when its DMC name contains one of these words: "violet", "lavender", "plum", "grape", "mauve", "eggplant", "blueberry", "fuschia", "purple". Names are what DMC calls the color, so a few colors show up in two families (for example a "Blue Green" is on the green page and the blue page). Lightness is measured as CIELAB L*, the same color math the FlossChart converter uses.
The biggest purple, violet and mauve color groups
Many DMC colors come in runs of one name from very light to very dark. In this family the biggest runs are: Blue Violet (7), Lavender (7), Antique Mauve (6), Plum (6), Violet (6). The Blue Violet run, light to dark, is: Blue Violet Very Light (3747), Blue Violet Light (341), Blue Violet Medium Light (156), Blue Violet Medium (340), Blue Violet Medium Dark (155), Blue Violet Dark (3746), Blue Violet Very Dark (333).
The closest look-alikes in this family, by the same color difference: DMC 24 and DMC 25 (difference 1,9); DMC 341 and DMC 3840 (difference 3,6); DMC 3837 and DMC 327 (difference 3,6). On screen these are hard to tell apart, so check the real thread before you swap one for another.
Use these colors in your own pattern
Upload a photo to FlossChart and it matches every pixel to the nearest DMC color, then cuts the chart down to the number of colors you choose. You see the floss list with stitch counts and skein estimates right away. Charts up to 40 x 40 stitches print free.
Turn a photo into a cross-stitch pattern, free
All 60 purple, violet and mauve DMC colors, light to dark
| Color | DMC | Name | Screen color (hex) |
|---|---|---|---|
| 27 | White Violet | #F0EEF9 | |
| 17 | Yellow Plum Light | #E5E272 | |
| 24 | White Lavender | #E0D7EE | |
| 3747 | Blue Violet Very Light | #D3D7ED | |
| 25 | Lavender Ultra Light | #DAD2E9 | |
| 153 | Violet Very Light | #E6CCD9 | |
| 211 | Lavender Light | #E3CBE3 | |
| 18 | Yellow Plum | #D9D56D | |
| 26 | Lavender Pale | #D7CAE6 | |
| 3743 | Antique Violet Very Light | #D7CBD3 | |
| 3689 | Mauve Light | #FBBFC2 | |
| 3609 | Plum Ultra Light | #F4AED5 | |
| 341 | Blue Violet Light | #B7BFDD | |
| 3840 | Lavender Blue Light | #B0C0DA | |
| 554 | Violet Light | #DBB3CB | |
| 778 | Antique Mauve Very Light | #DFB3BB | |
| 3688 | Mauve Medium | #E7A9AC | |
| 3727 | Antique Mauve Light | #DBA9B2 | |
| 3608 | Plum Very Light | #EA9CC4 | |
| 156 | Blue Violet Medium Light | #A3AED1 | |
| 340 | Blue Violet Medium | #ADA7C7 | |
| 210 | Lavender Medium | #C39FC3 | |
| 3042 | Antique Violet Light | #B79DA7 | |
| 3836 | Grape Light | #BA91AA | |
| 155 | Blue Violet Medium Dark | #9891B6 | |
| 3839 | Lavender Blue Medium | #7B8EAB | |
| 28 | Eggplant Medium Light | #9086A9 | |
| 209 | Lavender Dark | #A37BA7 | |
| 3687 | Mauve | #C96B70 | |
| 316 | Antique Mauve Medium | #B7737F | |
| 30 | Blueberry Medium Light | #7D77A5 | |
| 3041 | Antique Violet Medium | #956F7C | |
| 553 | Violet | #A3638B | |
| 3607 | Plum Light | #C54989 | |
| 3746 | Blue Violet Dark | #776B98 | |
| 33 | Fuschia | #9C599E | |
| 3838 | Lavender Blue Dark | #5C7294 | |
| 3835 | Grape Medium | #946083 | |
| 3726 | Antique Mauve Dark | #9B5B66 | |
| 208 | Lavender Very Dark | #835B8B | |
| 3803 | Mauve Dark | #AB3357 | |
| 3740 | Antique Violet Dark | #785762 | |
| 315 | Antique Mauve Medium Dark | #814952 | |
| 333 | Blue Violet Very Dark | #5C5478 | |
| 31 | Blueberry | #50518D | |
| 718 | Plum | #9C2462 | |
| 552 | Violet Medium | #803A6B | |
| 917 | Plum Medium | #9B1359 | |
| 29 | Eggplant | #674076 | |
| 3802 | Antique Mauve Very Darkv | #714149 | |
| 34 | Fuschia Dark | #7D3064 | |
| 3837 | Lavender Ultra Dark | #6C3A6E | |
| 3834 | Grape Dark | #72375D | |
| 327 | Violet Dark | #633666 | |
| 3685 | Mauve Very Dark | #881531 | |
| 32 | Blueberry Dark | #4D2E8A | |
| 915 | Plum Dark | #820043 | |
| 154 | Grape Very Dark | #572433 | |
| 550 | Violet Very Dark | #5C184E | |
| 35 | Fuschia Very Dark | #46052D |
Screen colors are approximations of real thread. Full list of all 489 colors: DMC floss color chart.